JTM-1050EVS/230 Mill With 3-Axis Newall DP700 DRO (Knee) With X and Z-Axis Powerfeeds
Stock Number:
690223
JTM-1050EVS/230 Mill With 3-Axis Newall DP700 DRO (Knee) With X and Z-Axis Powerfeeds
Featuring Meehanite® castings, a heavy-duty hardened and ground 10” x 50” table, and high precision class 7 precision bearings support the spindle, this Electronic Variable Speed Milling Machine provides consistent and reliable operation. The low maintenance head has less moving parts and runs quieter and smother than conventional variable speed heads. An internal coolant tank is built into base for use with a coolant system (coolant pump not included). The newly designed column and base incorporates a rigid, robust design that is easily leveled without lifting the machine. JET Mills have features you've come to expect and are backed by the industry-leading JET Two Year Warranty
Adjustable gibs throughout
Chrome lead screws on X and Y axis
Chrome-plated motor shaft with bearing support at end
Double locks on all movable surfaces
Hardened and ground square vertical knee ways and cross ways
Heavy duty motor drive
No belt slippage allows more power at spindle
One shot lubrication system
Three stage power downfeed with automatic stop
Tolerance test sheet included
| Stock Number | 690223 |
|---|---|
| Collet Capacity | 1/8 - 7/8 |
| Distance Spindle to Column (Max.) (In.) | 26 |
| Max Distance Spindle to Table (In.) | 19 |
| Model Number | JTM-1050EVS2/230 |
| Motor (HP) | 3 HP, 230V Only, 3Ph |
| Number of Axis | 3 (Knee) |
| Overall Dimensions (L x W x H) (In.) | 96 x 71 x 88 |
| Powerfeed | X and Z-Axis |
| Prop 65 | Cancer and Reproductive Harm |
| Quill Diameter (In.) | 3-3/8 |
| Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
| Range of Spindle Speeds (RPM) | 10 - 3,600 |
| Spindle Taper (In. x TPI) | R-8 |
| Spindle Travel (In.) | 5 |
| Style (Type) | EVS |
| T-Slot Centers (In.) | 2-1/2 |
| Table Cross Travel (In.) | 15-1/4 |
| Table Longitudinal Travel (In.) | 35 |
| Table Longitudinal Travel With Powerfeed (In.) | 29-3/4 |
| Table Size (L x W) (In.) | 10 x 50 |
| Travel of Knee (In.) | 14-1/4 |
| Travel of Ram (In.) | 20-1/2 |
| Weight (Lbs.) | 2860 |
| Work Table Weight Capacity (Lbs.) | 720 |
Write Your Own Review
