Geared Head Drill Press with Power Downfeed, 2HP, 3Ph, 230V | JDP20EVST-230-PDF
Stock Number:
JT9-354245
The JET JDP20EVST-230-PDF ,2” Drilling Capacity, GH Powerfeed , 2HP, 3Ph, 230V
Accuracy, stability and versatility are the benchmark features of the JET 20" Drill Presses. This high-quality line of JET Drill Presses offer a greater range in spindle speeds than other machines of this class. The spindle head is supported by high quality ball bearings. Designed to permit continuous speed adjustment - even during operation. Forward and reverse tapping capabilities, an emergency stop, and a heavy-duty casted head are but a few of the features JET includes to enhance overall use and accuracy. JET backs their machines with the industry leading Two Year Warranty and are CSA/CUS Certified.
CSA Coolant System
Front Mounted LED Spindle RPM Readout
Front mounted positive control depth stop
Heavy-duty steel column for increased precision and rigidity
High torque at all speeds both forward and reverse
Large Hand Grips designed with the users comfort in mind
Large precision ground T-Slot production table for easy set ups
Latest AC Inverter Variable Speed Technology
| Stock Number | JT9-354245 |
|---|---|
| Base Dimensions (In.) | 27 x 19 |
| Column Diameter (In.) | 4-1/2 |
| Distance Column to Spindle (In.) | 10-7/16 |
| Drilling Capacity Mild Steel (In.) | 2 |
| Drills to Center of Circle (In.) | 20 |
| Gross Weight (Lbs) | 847 |
| Inverter Type | B Type 230V 1/3Ph |
| Model Number | JDP20EVST-230-PDF |
| Motor (HP) | 2 HP, 230V 3ph |
| Net Weight (Lbs.) | 827 |
| Overall Dimensions (L x W x H) (In.) | 42.5 x 27.16 x 78.74 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Range of Spindle Speeds (RPM) | 60 - 2,000(60-540/225-2000) |
| Spindle Taper (In. x TPI) | MT-4 |
| Spindle Travel Auto (In.) | 4-1/2 |
| Spindle Travel (In.) | 6 |
| Style (Type) | Variable Speed |
| Swing (In.) | 20 |
| T-Slot Centers (In.) | 7-7/16 |
| Table Size (L x W) (In.) | 22x18-3/4 |
| Table Travel (In.) | 20 |
| Tapping Capacity Cast Iron (In.) | 1 |
| Tapping Capacity Mild Steel (In.) | 1 |
| Weight (Lbs.) | 847 |
| Work Table Weight Capacity (Lbs.) | 154 |
Write Your Own Review





