GH-26120ZH, 4-1/8" Spindle Bore Geared Head Lathe
Stock Number: 
JT9-321890
GH-26120ZH, 4-1/8" Spindle Bore Geared Head Lathe
Constructed using the Certified Meehanite® casting process for added durability, the JET ZH-Series 4-1/8” Spindle Bore Lathes provide consistent and reliable operation. Features include a clutch operated headstock with all headstock gears hardened and ground, a universal gearbox, fully integrated coolant system, and a rapid traverse on the apron that makes the ZH-Series perfect for high-output production applications. These are the features you've come to expect in a JET Lathe that is backed by the industry-leading JET Two Year Warranty.
12" 3 Jaw scroll chuck with top reversing jaws
2 Steady rests with roller bearings
Bed ways are induction hardened and ground for durability
E-Stop on Carriage for added safety
Electronic Chuck Key Holder
Fitted top mats to hold tooling
Full Length Splash Guard
Heavy-duty tailstock and quill
Large easy to use foot brake
Rapid power traverse to cross slide and carriage
| Stock Number | JT9-321890 | 
|---|---|
| Bed Gap (In.) | 8 | 
| Carriage Travel (In.) | 108-1/4 | 
| Compound Slide Travel (In.) | 5-1/2 | 
| Coolant Pump Motor | 1/8 | 
| Diametral Pitch Threads Number | 22.0000 | 
| Drive | Geared Head | 
| Gross Weight (Lbs) | 9471 | 
| Length of Gap (In.) | 8 | 
| Max Tool Size (In.) | 1-1/4 x 1-1/4 | 
| Model Number | GH-26120ZH | 
| Modular Pitch Threads Number | 18.0000 | 
| Modular Pitch Threads Range | 0.5-7 | 
| Motor (HP) | 10 HP, 230/460, 3 Ph | 
| Motor Power (HP) | 10 | 
| Motor Voltage (V.) | 230/460 | 
| Net Weight (Lbs.) | 9362 | 
| Number of Inch Threads | 48.0000 | 
| Number of Longitudinal and Cross Feed Rates | 65 | 
| Number of Metric Threads | 22.0000 | 
| Number of Spindle Speeds | 12 | 
| Overall Dimensions (L x W x H) (In.) | 178 x 43 x 57 | 
| Overall Height (In.) | 57 | 
| Prewired Voltage (V.) | 176 x 43 x 57 | 
| Prop 65 | Cancer and Reproductive Harm | 
| Range of Cross Feeds (IPR) | .0040 - .0404 | 
| Range of Inch Threads (TPI) | 2 - 30 | 
| Range of Longitudinal Feeds (IPR) | .0023 - .0937 | 
| Range of Metric Threads | 1 - 14 | 
| Range of Spindle Speeds (RPM) | 36 - 1,600 | 
| Shipping Dimensions (L x W x H) (In.) | 178 x 43 x 57 | 
| Size | 26 x 120 | 
| Spindle Bore (In.) | 4-1/8 | 
| Spindle Mount | D1-8 | 
| Spindle Speeds | 12 | 
| Spindle Taper | MT5 | 
| Spindle Taper with Sleeve | MT-5 | 
| Steady Rest Capacity (In.) | Small 25/32 - 4-29/32, Large 3-15/16 - 9-7/16 | 
| Style (Type) | Engine - Large Spindle Bore | 
| Swing Over Bed (In.) | 26 | 
| Swing Over Cross Slide (In.) | 16-1/2 | 
| Swing Through Gap (In.) | 34 | 
| Tailstock Spindle Travel (In.) | 6 | 
| Taper in Tailstock Spindle | MT-5 | 
| Weight (Lbs.) | 9362 | 
| Width of Bed (In.) | 16 | 
| Wiring Remarks | Additional Fee required to rewire to 460V | 
Write Your Own Review










