| Index Number | Part Number | Desciption | Size | Qty |
| 7 | GHB1340A-02101G | Gear Box Main Casting (GHB-1340A only) | 1 | |
| GHB1440A-02101G | Gear Box Main Casting (GHB-1440A only) | 1 | ||
| 9 | 4109 | Shift Lever | 1 | |
| 10 | 4111 | Shaft Housing | 1 | |
| 11 | GHB1340A-02102G | Cover (GHB-1340A only) | 1 | |
| GHB1440A-02102G | Cover (GHB-1440A only) | 1 | ||
| 12 | GHB1340A-04117G | Handle Hub | 1 | |
| 13 | 4121 | Shaft Collar (GHB-1340A only) | 1 | |
| GHB1440A-02112 | Shaft Collar (GHB-1440A only) | 1 | ||
| 14 | GHB1340A-04120G | Handle Hub | 1 | |
| 15 | GHB1340A-04119G | Handle Block | 1 | |
| 16 | GHB1340A-04118G | Hub | 1 | |
| 48 | 4232 | Shaft | 1 | |
| 50 | 4234 | Gear | 1.25m51T | 1 |
| 51 | 4235 | Collar (GHB-1340A only) | 1 | |
| GHB1440A-02709 | Collar (GHB-1440A only) | 1 | ||
| 52 | 4250 | Shaft (GHB-1340A only) | 1 | |
| GHB1440A-02708 | Shaft (GHB-1440A only) | 1 | ||
| 56 | 4240 | Washer | 2 | |
| 57 | 4241 | Gear Shaft (GHB-1340A only) | 1.25m17T | 1 |
| GHB1440A-02716 | Gear Shaft (GHB-1440A only) | 1.25m17T | 1 | |
| 64 | GHB1340A-04248G | Handle | 1 | |
| 65 | GHB1340A-04248-1G | Handle | 1 | |
| 66 | GHB1340A-04249G | Handle | 1 | |
| 68 | 4402 | Shift Fork | 1 | |
| 69 | 4403 | Shift Fork | 1 | |
| 78 | GHB1340-4506 | Gasket | 1 | |
| 87 | TS-1503051 | Hex Socket Cap Screw | M6x20 | 4 |
| 88 | TS-1503061 | Hex Socket Cap Screw | M6x25 | 2 |
| 93 | TS-1523061 | Set Screw | M6x18 | 1 |
| 95 | TS-1524011 | Set Screw | M8x8 | 1 |
| 96 | TS-1523041 | Set Screw | M6x12 | 2 |
| 97 | GHB1340A-97 | Plug | Z1/4 | 1 |
| 97A | GHB1340A-97A | Oil Drain Plug | 1 | |
| 99 | TS-1490081 | Hex Cap Screw | M8x45 | 2 |
| 100 | GHB1340-100 | Screw | M4x8 | 4 |
| 103 | GHB1340-103 | Key | 5x15 | 2 |
| 114 | GHB1340-114 | Pin | 4x18 | 1 |
| 116 | GHB1340-116 | Pin | 5x30 | 2 |
| 129 | SB-5MM | Steel Ball | 5mm | 1 |
| 130 | SB-6MM | Steel Ball | 6mm | 2 |
| 132 | GHB1340-132 | O-Ring | 10x1.9 | 1 |
| 133 | GHB1340-133 | O-Ring | 14x2.4 | 2 |
| 134 | GHB1340-134 | O-Ring | 20x2.4 | 2 |
| 136 | GHB1340-136 | O-Ring | 30x3.1 | 1 |
| 139 | GHB1340-139 | Spring | 1x6x7 | 1 |
| 140 | GHB1340-140 | Spring | 1x6x20 | 1 |
| 141 | GHB1340-141 | Spring | 0.9x4.4x20 | 1 |
| 142 | 04235A | Shift Fork | 1 | |
| 147 | GHB1340-147 | Knob | M8x40 | 3 |
| 148 | TS-1540061 | Nut | M8 | 2 |
| 149 | GHB1340-120 | C-Clip | 30mm | 1 |
| 152 | TS-1523041 | Set Screw | M6x12 | 1 |
| 153 | GHB1340A-153 | Round Sign Plate(serial #16013258A and lower) | 1 | |
| GHB1340A-02303-2 | Round Sign Plate(serial #16043259A and higher) | 1 | ||
| 154 | GHB1340A-02301 | Headstock Label (GHB-1340A only)(serial #16013258A and lower) | 1 | |
| LM000209 | Headstock Label (GHB-1340A only)(serial #16043259A and higher) | 1 | ||
| GHB1440A-02301-15 | Headstock Label (GHB-1440A only)(serial #16013258A and lower) | 1 | ||
| LM000212 | Headstock Label (GHB-1440A only)(serial #16043259A and higher) | 1 | ||
| 155 | GHB1340A-155 | Screw(serial #16013258A and lower) | M3x5 | 8 |
| GB2672-M3x6 | Screw(serial #16043259A and higher) | M3x6 | 8 | |
| 156 | GHB1340A-156 | Screw | M10x18 | 1 |
| 157 | GHB1340A-02502 | Rubber Mat (GHB-1340A only)(serial #16013258A and lower) | 1 | |
| GHB1440A-02503 | Rubber Mat (GHB-1440A only)(serial #16013258A and lower) | 1 | ||
| 158 | GHB1440A-02102G | Headstock Side Board (GHB-1440A only) | 1 | |
| 159 | ZX-S13 | Taper Pin (GHB-1440A only) | 5x20mm | 2 |
| 160 | TS-1503041 | Hex Socket Cap Screw (GHB-1440A only) M6x16 | 4 | |
| GHB1340A-160 | Oil Sight Glass (not shown)(GHB-1340A serial #10052363A and lower) | 1 | ||
| GHB1340A-160 | Oil Sight Glass (not shown)(GHB-1440A serial #08040097C and lower) | 1 | ||
| GHB1340A-160M | Oil Sight Glass (not shown) | M27x1 5 | 1 | |
| (GHB-1340A serial #10102364A and higher) | ||||
| GHB1340A-160M | Oil Sight Glass (not shown) | M27x1 5 | 1 | |
| (GHB-1440A serial #10110098C and higher) |
| Stock Number | 321119-1 |
|---|
Write Your Own Review
