| Index Number | Part Number | Description | Size | Qty |
| 1 | 10600111 | Base | 1 | |
| 2A | 12909001A1 | Column and Holder Assembly | 1 | |
| 3 | TS-1525021 | Set Screw | M10x12 | 1 |
| 5 | TS-1491061 | Hex Cap Bolt | M10x40 | 4 |
| 6 | 10700605A1 | Bracket | 1 | |
| 7 | 10600702 | Pinion Gear | 1 | |
| 8 | 10600802 | Gear Shaft | 1 | |
| 9 | 10600902 | Worm Pinion | 1 | |
| 10 | 10601002 | Crank Handle | 1 | |
| 11 | TS-1523031 | Set Screw | M6x10 | 1 |
| 12 | 10901203A1 | Table Bracket Assembly | 1 | |
| 13 | TS-0071011 | Hex Cap Bolt | 5/8”x1-1/2” | 1 |
| 14 | 10901402 | Locator Pin | 1 | |
| 15 | TS-0561011 | Hex Nut | 1/4" | 1 |
| 16 | 10601601 | Angle Scale | 1 | |
| 17 | 10801701 | Centering Scale | 1 | |
| 18 | 2658MZDU36 | Drive Screw | 4 | |
| 19 | 10601901 | Column Lock Handle | 1 | |
| 20 | 10602001 | Table Lock Handle | 1 | |
| 21 | 10702112 | Table | 1 | |
| 22 | 10602205 | Rack | 1 | |
| 23 | 10702307A1 | Rack Ring | 1 | |
| 24 | TS-1523031 | Set Screw | M6x10 | 1 |
| 25 | 10902515A1 | Head Casting | 1 | |
| 26 | TS-1525021 | Set Screw | M10x12 | 2 |
| 27 | 10602702 | Lamp Socket | 1 | |
| 28 | TS-1534042 | Pan Head Screw | M6x12 | 2 |
| 29 | 10902091 | Handle Shifter | 1 | |
| 30 | 10603002A1 | Cam | 1 | |
| 31 | TS-1490021 | Hex Cap Bolt | M8x16 | 1 |
| 32 | 10703211 | Slide Bar (right) | 1 | |
| 33 | 10903302 | Slide Bar Bolt | 2 | |
| 34 | 10703414 | Motor Base | 75x125 | 1 |
| 35 | TS-0720111 | Lock Washer | ½” | 2 |
| 36 | TS-1540071 | Hex Nut | M12 | 2 |
| 37 | Handle Body (re:17373839) | 1 | ||
| 38 | 17373839 | Feed Shaft Assembly (#37,38,39) | 1 | |
| 39 | Spring Pin (re: 17373839) | 1 | ||
| 43A | 10604303A1 | Handle Bar Assembly | 3 | |
| 45 | 10604505 | Scale Ring | 1 | |
| JDP17MF-SA | Scale Assembly (includes #46, 48, 613) | 1 | ||
| 46 | 10904616 | Scale | 1 | |
| 48 | 2658MZDU36 | Drive Screw | 2 | |
| 49A | 10604902A2 | Coil Spring and Cover | 1 | |
| 51 | 10905116 | Spring Seat | 1 | |
| 52 | 10905203 | Plate | 1 | |
| 53 | TS-0561052 | Hex Nut | 1/2"-20UNF | 1 |
| 54 | 10605403 | Quill Set Screw | 1 | |
| 55 | TS-1540071 | Hex Nut | M10 | 1 |
| 56 | 10905612 | Quill | 1 | |
| 57 | 10705703 | Rubber Washer | 1 | |
| 58 | 10905829 | Spindle | 1 | |
| 59 | BB-6205ZZ | Ball Bearing | 1 | |
| 61 | BB-6203Z | Ball Bearing | 1 | |
| 62 | 10606201 | Washer | 1 | |
| 63 | 10606301 | Lock Nut | 1 | |
| 64 | 10606401 | Spindle Nut | 1 | |
| 65 | 10706508A1 | Driving Sleeve | 1 | |
| 66 | BB-6205Z | Ball Bearing | 2 | |
| 67 | 10706705 | Collar | 1 | |
| 68 | 10706802 | Retaining Ring | 2 | |
| 69 | 10606904 | Pulley Set Nut | 1 | |
| 70 | 10607018 | Spindle Pulley | 1 | |
| 71 | 561766 | Arbor | MT2xJT3 | 1 |
| 72A | 561708 | Chuck | 1 | |
| 73 | 10607303 | Wedge | 1 | |
| 74 | 8907522151 | Motor | 1 | |
| 82061041 | Motor Fan (not shown) | 1 | ||
| 89075161 | Motor Fan Cover (not shown) | 1 | ||
| 299155BA04 | Centrifugal Switch (not shown) | 1 | ||
| 2992A55A14 | Capacitor (not shown) | 200MFD 125VAC | 1 | |
| 75 | 2808B530C3 | Motor Cable | 1 | |
| 76 | TS-1490041 | Hex Cap Bolt | M8x25 | 4 |
| 77 | TS-1550061 | Flat Washer | M8 | 8 |
| 78 | TS-1540061 | Hex Nut | M8 | 4 |
| 79 | 10607970A1 | Motor Pulley | 1 | |
| 80 | 2571MNC323 | Parallel Key | 1 | |
| 81 | TS-1524031 | Set Screw | M8x12 | 1 |
| 83 | 12201501 | Wire Clip | 1 | |
| 84 | TS-1533042 | Pan Head Screw | M5x12 | 1 |
| 85 | 2807BB08C4 | Power Cable | 1 | |
| 87 | DC1200-44 | On-Off Switch | 1 | |
| 88 | 10908814 | Switch Box | 1 | |
| 89 | TS-1533052 | Pan Head Screw | M5x16 | 3 |
| 90 | 10909012A1 | Pulley Cover Assembly | 1 | |
| 92 | 2641BZDA40 | Round Head Screw | M6x16 | 4 |
| 95 | 10092554 | Center Pulley | 1 | |
| 96 | BB-6202Z | Ball Bearing | 2 | |
| 98 | 10609801 | Center Pulley Shaft | 1 | |
| 99 | VB-A28 | V-Belt | A28 | 1 |
| 101 | TS-0680021 | Flat Washer | 1/4" | 4 |
| 106 | TS-0561052 | Hex Nut | 1/2"-20UNF | 1 |
| 112 | 10611201 | Chuck Key Holder | 1 | |
| 113 | TS-1534042 | Pan Head Screw | M6x12 | 1 |
| 119 | VB-A29 | V-Belt | A29 | 1 |
| 128 | 2653MBDE15 | Tapping Screw | 2 | |
| 131 | CK-16 | Chuck Key | 1 | |
| 137 | 10913701 | Switch Cover | 1 | |
| 138 | TS-1533042 | Pan Head Screw | M5x12 | 2 |
| 139 | 2852D55723 | Bulb Switch | 1 | |
| 140 | 10714001 | Motor Bar (left) | 1 | |
| 147 | 10214704 | Protecting Rubber | 1 | |
| 149 | 2536MBE616 | Spring Pin | 2 | |
| 150 | 10916904 | I.D. Label | 1 | |
| 162 | 10916202 | Warning Label | 1 | |
| 163 | 2658MZDU36 | Drive Screw | 8 | |
| 165 | 10616519 | Speed Chart | 1 | |
| 169 | 11316904 | Nameplate | 1 | |
| 601 | TS-1533032 | Pan Head Machine Screw | M5x10 | 2 |
| 602 | 2504MZC005 | Tooth Washer | 2 | |
| 607 | TS-0720101 | Lock Washer | 7/16” | 2 |
| 610 | TS-1503081 | Socket Head Cap Screw | M6x35 | 2 |
| 611 | 10661102 | Seat | 1 | |
| 612 | TS-1540081 | Hex Nut | M12 | 1 |
| 613 | 10661301 | Scale Bolt | 1 | |
| 614 | 13005701 | Nut | 2 | |
| 615 | 13005601 | Washer | 1 | |
| 616 | TS-1504051 | Hex Socket Cap Screw | M8x25 | 1 |
| 617 | 10761701 | Set Ring | 1 | |
| 618 | 10661801 | Circular Nut | 1 | |
| 634 | TS-1551081 | Lock Washer | M12 | 1 |
| 700 | TS-152704 | Hex Wrench | 3MM | 1 |
| 701 | TS-152706 | Hex Wrench | 5MM | 1 |
| 801 | 28065558U4 | Bulb Wire | 2 | |
| 903 | 2801ABRF04 | Strain Relief | 2 |
| Stock Number | 354169-1 |
|---|
Write Your Own Review
