| Index Number | Part Number | Description | Size | Qty | 
| 1 | JSG96-301 | Base | 1 | |
| 2 | JSG96-302 | Lock Nut | 3/8 | 4 | 
| 3 | PJE-S05 | Wheel | 4 | |
| 4 | JSG96-304 | Hex Head Screw | 3/8x2-1/2 | 8 | 
| 5 | JSG96-305 | Shaft | 1 | |
| 6 | PJN-S04 | Eccentric Cam | 2 | |
| 7 | JSG96-307 | Set Screw | M6x10 | 2 | 
| 8 | JSG96-308 | Spring | 2 | |
| 9 | JSG96-309 | Roll Pin | 4x16 | 2 | 
| 10 | PJN-S02 | Foot Brake | 1 | |
| 11 | JSG96-311 | Lock Nut | M10x1.5 | 1 | 
| 12 | TS-0720091 | Lock Washer | 3/8 | 4 | 
| 13 | TS-0680041 | Flat Washer | 3/8 | 4 | 
| 14 | JSG96-314 | Tool Shelf | 1 | |
| 15 | TS-0060031 | Hex Head Screw | 3/8x3/4 | 1 | 
| 16 | JSG96-316 | Washer | 3/8x1-1/8 | 1 | 
| 17 | JSG96-317 | JET Plaque | 1 | 
| Stock Number | 708597K-4 | 
|---|
Write Your Own Review
